Table of Contents
Exploring the Environmental Impact of Power Transformers
Power transformers play a crucial role in the distribution of electricity from power plants to homes and businesses. These transformers are responsible for stepping up or stepping Down the voltage of electricity to ensure it can be safely transmitted over long distances. While power transformers are essential for our modern way of life, they also have a significant environmental impact.
Dry transfo\\u00a0 | Rated\\u00a0capacity\\u00a0\\uff08KVA\\uff09 | Voltage\\u00a0combination\\uff08KV\\uff09 | Off-load\\u00a0losses\\uff08W\\uff09 | Load\\u00a0losses\\uff08W\\uff09 | Off-load\\u00a0current\\u00a0\\uff08%\\uff09 | Short-circuit\\u00a0impedance\\u00a0\\uff08%\\uff09 |
SC10-30 | 30 | 6,6.3,6.6,10,11/0.4 | 190 | 710 | 2.4 | 4.0 |
SC10-50 | 50 | 6,6.3,6.6,10,11/0.4 | 270 | 1000 | 2.4 | 4.0 |
SC10-80 | 80 | 6,6.3,6.6,10,11/0.4 | 370 | 1380 | 1.8 | 4.0 |
SC10-100 | 100 | 6,6.3,6.6,10,11/0.4 | 400 | 1570 | 1.8 | 4.0 |
SC10-125 | 125 | 6,6.3,6.6,10,11/0.4 | 470 | 1850 | 1.6 | 4.0 |
SCB10-160 | 160 | 6,6.3,6.6,10,11/0.4 | 550 | 2130 | 1.6 | 4.0 |
SCB10-200 | 200 | 6,6.3,6.6,10,11/0.4 | 630 | 2530 | 1.4 | 4.0 |
SCB10-250 | 250 | 6,6.3,6.6,10,11/0.4 | 720 | 2760 | 1.4 | 4.0 |
SCB10-315 | 315 | 6,6.3,6.6,10,11/0.4 | 880 | 3470 | 1.2 | 4.0 |
SCB10-400 | 400 | 6,6.3,6.6,10,11/0.4 | 980 | 3990 | 1.2 | 4.0 |
SCB10-500 | 500 | 6,6.3,6.6,10,11/0.4 | 1160 | 4880 | 1.2 | 4.0 |
SCB10-630 | 630 | 6,6.3,6.6,10,11/0.4 | 1350 | 5880 | 1.0 | 4.0 |
SCB10-630 | 630 | 6,6.3,6.6,10,11/0.4 | 1300 | 5960 | 1.0 | 6.0 |
SCB10-800 | 800 | 6,6.3,6.6,10,11/0.4 | 1520 | 6960 | 1.0 | 6.0 |
SCB10-1000 | 1000 | 6,6.3,6.6,10,11/0.4 | 1770 | 8130 | 1.0 | 6.0 |
SCB10-1250 | 1250 | 6,6.3,6.6,10,11/0.4 | 2090 | 9690 | 1.0 | 6.0 |
SCB10-1600 | 1600 | 6,6.3,6.6,10,11/0.4 | 2450 | 11730 | 1.0 | 6.0 |
SCB10-2000 | 2000 | 6,6.3,6.6,10,11/0.4 | 3050 | 14450 | 0.8 | 6.0 |
SCB10-2500 | 2500 | 6,6.3,6.6,10,11/0.4 | 3600 | 17170 | 0.8 | 6.0 |
One type of power transformer that is commonly used is the pole-mounted transformer. These transformers are mounted on utility poles and are used to distribute electricity to residential areas. While pole-mounted transformers are efficient in delivering electricity to homes, they also have a negative impact on the Environment.
In China, a company has been at the forefront of developing environmentally friendly power transformers. This company has been working on reducing the environmental impact of power transformers by using innovative technologies and materials. By incorporating these advancements into their transformers, they have been able to significantly reduce the carbon footprint of their products.
model | Rated\\u00a0capacity\\u00a0\\uff08KVA\\uff09 | Voltage\\u00a0combination\\uff08KV\\uff09 | No-load\\u00a0losses\\uff08W\\uff09 | Load\\u00a0losses\\uff08W\\uff09 | No-load\\u00a0Current\\u00a0(%) | Short-circuit\\u00a0impedance\\u00a0(%) |
SH15-M-30 | 30 | 6,6.3,10,10.5,11/0.4 | 33 | 630 | 1.50 | 4.0 |
SH15-M-50 | 50 | 6,6.3,10,10.5,11/0.4 | 43 | 910 | 1.20 | 4.0 |
SH15-M-63 | 63 | 6,6.3,10,10.5,11/0.4 | 50 | 1090 | 1.10 | 4.0 |
SH15-M-80 | 80 | 6,6.3,10,10.5,11/0.4 | 60 | 1310 | 1.00 | 4.0 |
SH15-M-100 | 100 | 6,6.3,10,10.5,11/0.4 | 75 | 1580 | 0.90 | 4.0 |
SH15-M-125 | 125 | 6,6.3,10,10.5,11/0.4 | 85 | 1890 | 0.80 | 4.0 |
SH15-M-160 | 160 | 6,6.3,10,10.5,11/0.4 | 100 | 2310 | 0.60 | 4.0 |
SH15-M-200 | 200 | 6,6.3,10,10.5,11/0.4 | 120 | 2730 | 0.60 | 4.0 |
SH15-M-250 | 250 | 6,6.3,10,10.5,11/0.4 | 140 | 3200 | 0.60 | 4.0 |
SH15-M-315 | 315 | 6,6.3,10,10.5,11/0.4 | 170 | 3830 | 0.50 | 4.0 |
SH15-M-400 | 400 | 6,6.3,10,10.5,11/0.4 | 200 | 4520 | 0.50 | 4.0 |
SH15-M-500 | 500 | 6,6.3,10,10.5,11/0.4 | 240 | 5140 | 0.50 | 4.0 |
SH15-M-630 | 630 | 6,6.3,10,10.5,11/0.4 | 320 | 6200 | 0.30 | 4.5 |
SH15-M-800 | 800 | 6,6.3,10,10.5,11/0.4 | 380 | 7500 | 0.30 | 4.5 |
SH15-M-1000 | 1000 | 6,6.3,10,10.5,11/0.4 | 450 | 10300 | 0.30 | 4.5 |
SH15-M-1250 | 1250 | 6,6.3,10,10.5,11/0.4 | 530 | 12000 | 0.20 | 4.5 |
SH15-M-1600 | 1600 | 6,6.3,10,10.5,11/0.4 | 630 | 14500 | 0.20 | 4.5 |
SH15-M-2000 | 2000 | 6,6.3,10,10.5,11/0.4 | 750 | 18300 | 0.20 | 5.0 |
SH15-M-2500 | 2500 | 6,6.3,10,10.5,11/0.4 | 900 | 21200 | 0.20 | 5.0 |
One of the ways this company has been able to reduce the environmental impact of their power transformers is by using eco-friendly materials in their construction. These materials are sourced from sustainable sources and are designed to be recyclable at the end of the transformer’s life cycle. By using these materials, the company has been able to reduce the amount of waste generated during the manufacturing process.
In addition to using eco-friendly materials, this company has also been focusing on improving the energy efficiency of their power transformers. By designing transformers that are more energy-efficient, they are able to reduce the amount of electricity that is lost during transmission. This not only helps to reduce the environmental impact of the transformers but also helps to save energy and reduce costs for consumers.
To showcase their commitment to environmental sustainability, the company has produced a series of videos highlighting the eco-friendly features of their power transformers. These videos demonstrate how the transformers are manufactured using sustainable materials and showcase the energy-efficient design of the products. By sharing these videos with the public, the company hopes to raise awareness about the importance of reducing the environmental impact of power transformers.
Overall, power transformers play a vital role in our modern society, but they also have a significant environmental impact. By investing in innovative technologies and materials, companies like the one in China are working to reduce the carbon footprint of power transformers. Through their efforts, they are helping to create a more sustainable future for generations to come.