Table of Contents
The Benefits of Using Pork Gelatin in Diluted Cream Products
Pork gelatin is a versatile ingredient that is commonly used in a variety of food products, including diluted cream. As a gelatin manufacturer specializing in pork gelatin, we understand the benefits of using this ingredient in diluted cream products. In this article, we will explore the advantages of incorporating pork gelatin into diluted cream and how it can enhance the overall quality of the product. One of the main benefits of using pork gelatin in diluted cream is its ability to improve the texture and mouthfeel of the product. Gelatin is a Protein that forms a gel-like structure when mixed with water, giving diluted cream a smooth and creamy consistency. This helps to create a more luxurious and indulgent experience for consumers when they enjoy the product. In addition to enhancing the texture of diluted cream, pork gelatin also helps to stabilize the product and prevent separation. When diluted cream is heated or cooled, it can sometimes become unstable and separate into its individual components. By adding pork gelatin to the formulation, the gelatin acts as a stabilizer, keeping the ingredients together and maintaining the integrity of the product. Furthermore, pork gelatin is a natural ingredient that is free from additives and preservatives. This is important for consumers who are looking for clean label products that are made with simple and natural ingredients. By using pork gelatin in diluted cream, manufacturers can create a product that is not only delicious but also free from any artificial additives or Chemicals.Physical and chemical Indicators | ||||
Item | Unit | Indicator requirements | Test results | |
Sensory requirements | / | Light yellow /yellow | Light yellow | |
/ | Solid state | Solid particles | ||
/ | No unpleasant odor | No unpleasant odor | ||
Ph | / | 3.5-7.5 | 5.7 | |
Viscosity | 6.67%60℃ | Map.s | 3.9 | |
Moisture content | % | ≤14.0 | 9.5 | |
Ash content | % | ≤2.0 | 1.08 | |
Condensation strength | Bloom g | ≥50 | 213 | |
Light transmittanceratio | % | Wavelength450nm≥30 Wavelength620nm≥50 |
Wavelength450nm:79 Wavelength620nm:92 |
|
Water insoluble matter | % | ≤0.2 | 0.01 | |
Sulfur dioxide | mg/kg | ≤30 | 12 ppm | |
Superoxide | mg/kg | ≤10 | 0 ppm | |
Total arsenic (as As). | mg/kg | ≤1.0 | 0.3 | |
Chromium (as Cr) | mg/kg | ≤2.0 | 0.8 | |
Lead (as Pb) | mg/kg | ≤1.5 | ≤0.3 |