Table of Contents
Understanding Dry Type Transformers
Dry type transformers are essential components in electrical systems, providing a safe and efficient means of power distribution. Unlike oil-filled transformers, dry type transformers use air as a cooling medium, making them suitable for indoor installations and reducing the risk of fire hazards. Their robust design allows them to operate effectively in various environments, including industrial, commercial, and residential settings.

These transformers come in various capacities, with the 200 kVA transformer being one of the most popular choices among users. This capacity is often sufficient for medium-sized applications, such as small manufacturing plants or office buildings. The technology behind dry type transformers ensures minimal maintenance, which is a significant advantage for businesses looking to reduce operational costs.
Advantages of Choosing a 200 kVA Transformer from China Suppliers
When selecting a 200 kVA transformer, sourcing from reputable China suppliers can provide significant benefits. Chinese manufacturers have gained a reputation for producing high-quality electrical equipment at competitive prices. By leveraging advanced technologies and automated production processes, these suppliers can offer transformers that meet international standards without compromising on quality.
| Type | Rated capacity (KVA) | Voltage combination(KV) | No-load losses(W) | Load losses(W) | No-load current (%) | Short-circuit impedance (%) |
| S11-630 | 630 | 33,35/6.3,6.6,10.5,11 | 830 | 7870 | 1.10 | 6.5 |
| S11-800 | 800 | 33,35/6.3,6.6,10.5,11 | 980 | 9410 | 1.00 | 6.5 |
| S11-1000 | 1000 | 33,35/6.3,6.6,10.5,11 | 1150 | 11540 | 1.00 | 6.5 |
| S11-1250 | 1250 | 33,35/6.3,6.6,10.5,11 | 1410 | 13940 | 0.90 | 6.5 |
| S11-1600 | 1600 | 33,35/6.3,6.6,10.5,11 | 1700 | 16670 | 0.80 | 6.5 |
| S11-2000 | 2000 | 33,35/6.3,6.6,10.5,11 | 2180 | 18380 | 0.70 | 6.5 |
| S11-2500 | 2500 | 33,35/6.3,6.6,10.5,11 | 2560 | 19670 | 0.60 | 6.5 |
| S11-3150 | 3150 | 33,35/6.3,6.6,10.5,11 | 3040 | 23090 | 0.56 | 7.0 |
| S11-4000 | 4000 | 33,35/6.3,6.6,10.5,11 | 3620 | 27360 | 0.56 | 7.0 |
| S11-5000 | 5000 | 33,35/6.3,6.6,10.5,11 | 4320 | 31380 | 0.48 | 7.0 |
| S11-6300 | 6300 | 33,35/6.3,6.6,10.5,11 | 5250 | 35060 | 0.48 | 7.5 |
| S11-8000 | 8000 | 33,35/6.3,6.6,10.5,11 | 7200 | 38500 | 0.42 | 7.5 |
| S11-10000 | 10000 | 33,35/6.3,6.6,10.5,11 | 8700 | 45300 | 0.42 | 7.5 |
| S11-12500 | 12500 | 33,35/6.3,6.6,10.5,11 | 10080 | 53900 | 0.40 | 8.0 |
| S11-16000 | 16000 | 33,35/6.3,6.6,10.5,11 | 12160 | 65800 | 0.40 | 8.0 |
| S11-20000 | 20000 | 33,35/6.3,6.6,10.5,11 | 14400 | 79500 | 0.40 | 8.0 |
| S11-25000 | 25000 | 33,35/6.3,6.6,10.5,11 | 17020 | 94100 | 0.32 | 8.0 |
| S11-31500 | 31500 | 33,35/6.3,6.6,10.5,11 | 20220 | 112900 | 0.32 | 8.0 |
In addition to cost-effectiveness, many Chinese suppliers provide extended warranty periods for their products. A long warranty not only reflects the manufacturer’s confidence in their equipment but also offers peace of mind to customers. This assurance is crucial in today’s market, where reliability and durability are paramount for any electrical component, especially in critical applications.
The Importance of Long Warranty Periods
A long warranty period is an essential factor to consider when purchasing a dry type transformer. It indicates the manufacturer’s commitment to quality and customer satisfaction. With extended warranties, customers can benefit from free repairs or replacements in case of defects, thus protecting their investment over time.

| Type | Rated capacity (KVA) | Voltage combination(KV) | No-load losses(W) | Load losses(W) | No-load current (%) | Short-circuit impedance (%) |
| S11-630 | 630 | 33,35/6.3,6.6,10.5,11 | 830 | 7870 | 1.10 | 6.5 |
| S11-800 | 800 | 33,35/6.3,6.6,10.5,11 | 980 | 9410 | 1.00 | 6.5 |
| S11-1000 | 1000 | 33,35/6.3,6.6,10.5,11 | 1150 | 11540 | 1.00 | 6.5 |
| S11-1250 | 1250 | 33,35/6.3,6.6,10.5,11 | 1410 | 13940 | 0.90 | 6.5 |
| S11-1600 | 1600 | 33,35/6.3,6.6,10.5,11 | 1700 | 16670 | 0.80 | 6.5 |
| S11-2000 | 2000 | 33,35/6.3,6.6,10.5,11 | 2180 | 18380 | 0.70 | 6.5 |
| S11-2500 | 2500 | 33,35/6.3,6.6,10.5,11 | 2560 | 19670 | 0.60 | 6.5 |
| S11-3150 | 3150 | 33,35/6.3,6.6,10.5,11 | 3040 | 23090 | 0.56 | 7.0 |
| S11-4000 | 4000 | 33,35/6.3,6.6,10.5,11 | 3620 | 27360 | 0.56 | 7.0 |
| S11-5000 | 5000 | 33,35/6.3,6.6,10.5,11 | 4320 | 31380 | 0.48 | 7.0 |
| S11-6300 | 6300 | 33,35/6.3,6.6,10.5,11 | 5250 | 35060 | 0.48 | 7.5 |
| S11-8000 | 8000 | 33,35/6.3,6.6,10.5,11 | 7200 | 38500 | 0.42 | 7.5 |
| S11-10000 | 10000 | 33,35/6.3,6.6,10.5,11 | 8700 | 45300 | 0.42 | 7.5 |
| S11-12500 | 12500 | 33,35/6.3,6.6,10.5,11 | 10080 | 53900 | 0.40 | 8.0 |
| S11-16000 | 16000 | 33,35/6.3,6.6,10.5,11 | 12160 | 65800 | 0.40 | 8.0 |
| S11-20000 | 20000 | 33,35/6.3,6.6,10.5,11 | 14400 | 79500 | 0.40 | 8.0 |
| S11-25000 | 25000 | 33,35/6.3,6.6,10.5,11 | 17020 | 94100 | 0.32 | 8.0 |
| S11-31500 | 31500 | 33,35/6.3,6.6,10.5,11 | 20220 | 112900 | 0.32 | 8.0 |
<pFurthermore, a lengthy warranty period allows businesses to plan their budgets more effectively. Knowing that the transformer is covered for an extended duration alleviates concerns about unexpected repair costs, enabling companies to allocate resources to other areas. This financial predictability is particularly valuable for small and medium enterprises that operate on tight margins.
