Comparing Dry Type and Liquid Immersed Transformers

Transformers are essential components in electrical systems, as they help to regulate voltage Levels and ensure the safe and efficient transmission of electricity. There are two main types of transformers commonly used in the industry: dry type transformers and liquid immersed transformers. Each type has its own set of advantages and disadvantages, making it important for businesses to carefully consider their specific needs before making a decision.

Dry type transformers, as the name suggests, do not use any liquid coolant for insulation. Instead, they rely on air or solid insulation materials to protect the windings from electrical faults. This makes them a popular choice for indoor applications where the use of flammable liquids is prohibited. Dry type transformers are also known for their low maintenance requirements and high efficiency, making them a cost-effective option for many businesses.

alt-892

On the other hand, liquid immersed transformers use oil or other liquid coolants to insulate the windings and dissipate heat. While these transformers are typically more expensive to purchase and maintain, they are often preferred for outdoor applications where the risk of fire is lower. Liquid immersed transformers are also known for their ability to handle higher loads and provide better voltage regulation, making them a popular choice for industrial and utility applications.

Type Rating\\u00a0capacity\\u00a0\\uff08KVA\\uff09 Voltage\\u00a0combination\\uff08KV\\uff09 No-load\\u00a0losses\\uff08W\\uff09 Load\\u00a0losses\\uff08W\\uff09 No-load\\u00a0Current\\u00a0(%) Short-circuit\\u00a0impedance\\u00a0(%)
SH15-M-30 30 6,6.3,10,10.5,11/0.4 33 630 1.50 4.0
SH15-M-50 50 6,6.3,10,10.5,11/0.4 43 910 1.20 4.0
SH15-M-63 63 6,6.3,10,10.5,11/0.4 50 1090 1.10 4.0
SH15-M-80 80 6,6.3,10,10.5,11/0.4 60 1310 1.00 4.0
SH15-M-100 100 6,6.3,10,10.5,11/0.4 75 1580 0.90 4.0
SH15-M-125 125 6,6.3,10,10.5,11/0.4 85 1890 0.80 4.0
SH15-M-160 160 6,6.3,10,10.5,11/0.4 100 2310 0.60 4.0
SH15-M-200 200 6,6.3,10,10.5,11/0.4 120 2730 0.60 4.0
SH15-M-250 250 6,6.3,10,10.5,11/0.4 140 3200 0.60 4.0
SH15-M-315 315 6,6.3,10,10.5,11/0.4 170 3830 0.50 4.0
SH15-M-400 400 6,6.3,10,10.5,11/0.4 200 4520 0.50 4.0
SH15-M-500 500 6,6.3,10,10.5,11/0.4 240 5140 0.50 4.0
SH15-M-630 630 6,6.3,10,10.5,11/0.4 320 6200 0.30 4.5
SH15-M-800 800 6,6.3,10,10.5,11/0.4 380 7500 0.30 4.5
SH15-M-1000 1000 6,6.3,10,10.5,11/0.4 450 10300 0.30 4.5
SH15-M-1250 1250 6,6.3,10,10.5,11/0.4 530 12000 0.20 4.5
SH15-M-1600 1600 6,6.3,10,10.5,11/0.4 630 14500 0.20 4.5
SH15-M-2000 2000 6,6.3,10,10.5,11/0.4 750 18300 0.20 5.0
SH15-M-2500 2500 6,6.3,10,10.5,11/0.4 900 21200 0.20 5.0

When comparing dry type and liquid immersed transformers, businesses should consider factors such as cost, maintenance requirements, efficiency, and Safety. While dry type transformers may be more cost-effective in the long run due to their lower maintenance requirements, liquid immersed transformers may be necessary for applications where higher loads and better voltage regulation are required. Ultimately, the decision between the two types of transformers will depend on the specific needs of the business and the Environment in which the transformer will be used.

In addition to choosing between dry type and liquid immersed transformers, businesses must also consider the mounting options available for their transformers. Pole mounted transformers are a popular choice for outdoor applications, as they can be easily installed on existing utility poles and provide reliable power distribution to remote locations. These transformers are typically smaller in size and easier to maintain than larger Pad-mounted transformers, making them a cost-effective option for many businesses.

In China, there are many enterprises that specialize in the design and manufacture of transformers for a wide range of applications. These companies have the expertise and resources to provide businesses with high-quality transformers that meet their specific needs. By working with a specialist transformer manufacturer in China, businesses can save time and money on their transformer procurement process, while also ensuring that they receive a reliable and efficient product.

model Rating\\u00a0power\\u00a0\\uff08KVA\\uff09 Voltage\\u00a0combination\\uff08KV\\uff09 No-load\\u00a0losses\\uff08W\\uff09 Load\\u00a0losses\\uff08W\\uff09 No-load\\u00a0Current\\u00a0(%) Short-circuit\\u00a0voltage\\u00a0(%)
SH15-M-30 30 6,6.3,10,10.5,11/0.4 33 630 1.50 4.0
SH15-M-50 50 6,6.3,10,10.5,11/0.4 43 910 1.20 4.0
SH15-M-63 63 6,6.3,10,10.5,11/0.4 50 1090 1.10 4.0
SH15-M-80 80 6,6.3,10,10.5,11/0.4 60 1310 1.00 4.0
SH15-M-100 100 6,6.3,10,10.5,11/0.4 75 1580 0.90 4.0
SH15-M-125 125 6,6.3,10,10.5,11/0.4 85 1890 0.80 4.0
SH15-M-160 160 6,6.3,10,10.5,11/0.4 100 2310 0.60 4.0
SH15-M-200 200 6,6.3,10,10.5,11/0.4 120 2730 0.60 4.0
SH15-M-250 250 6,6.3,10,10.5,11/0.4 140 3200 0.60 4.0
SH15-M-315 315 6,6.3,10,10.5,11/0.4 170 3830 0.50 4.0
SH15-M-400 400 6,6.3,10,10.5,11/0.4 200 4520 0.50 4.0
SH15-M-500 500 6,6.3,10,10.5,11/0.4 240 5140 0.50 4.0
SH15-M-630 630 6,6.3,10,10.5,11/0.4 320 6200 0.30 4.5
SH15-M-800 800 6,6.3,10,10.5,11/0.4 380 7500 0.30 4.5
SH15-M-1000 1000 6,6.3,10,10.5,11/0.4 450 10300 0.30 4.5
SH15-M-1250 1250 6,6.3,10,10.5,11/0.4 530 12000 0.20 4.5
SH15-M-1600 1600 6,6.3,10,10.5,11/0.4 630 14500 0.20 4.5
SH15-M-2000 2000 6,6.3,10,10.5,11/0.4 750 18300 0.20 5.0
SH15-M-2500 2500 6,6.3,10,10.5,11/0.4 900 21200 0.20 5.0

To learn more about the different types of transformers available and how they can benefit your business, consider watching informational videos provided by transformer manufacturers. These videos can provide valuable insights into the design, operation, and maintenance of transformers, helping businesses make informed decisions when selecting a transformer for their electrical system. By taking the time to research and compare different transformer options, businesses can ensure that they choose the right transformer for their specific needs and budget.

alt-8912