Blog Topic: Dry Type & Liquid Filled Transformer

Transformers are essential components in electrical systems, as they help to regulate voltage Levels and ensure the safe and efficient distribution of electricity. There are two main types of transformers commonly used in the industry: dry type transformers and liquid-filled transformers. Each type has its own set of advantages and disadvantages, making it important for businesses to carefully consider their specific needs before making a decision.

Dry type transformers are filled with a solid insulation material, such as epoxy resin or cast resin. This insulation helps to protect the transformer from environmental factors, such as moisture and dust, making them ideal for indoor applications where space is limited. Dry type transformers are also known for their low maintenance requirements and high efficiency, making them a popular choice for many businesses.

Type Rated\\u00a0capacity\\u00a0\\uff08KVA\\uff09 Voltage\\u00a0combination\\uff08KV\\uff09 Off-load\\u00a0losses\\uff08W\\uff09 Load\\u00a0losses\\uff08W\\uff09 Off-load\\u00a0current\\u00a0\\uff08%\\uff09 Short-circuit\\u00a0impedance\\u00a0\\uff08%\\uff09
SCH15-30 30 6,6.3,6.6,10,11/0.4 70 710 1.6 4.0
SCH15-50 50 6,6.3,6.6,10,11/0.4 90 1000 1.4 4.0
SCH15-80 80 6,6.3,6.6,10,11/0.4 120 1380 1.3 4.0
SCH15-100 100 6,6.3,6.6,10,11/0.4 130 1570 1.2 4.0
SCH15-125 125 6,6.3,6.6,10,11/0.4 150 1850 1.1 4.0
SC(B)H15-160 160 6,6.3,6.6,10,11/0.4 170 2130 1.1 4.0
SC(B)H15-200 200 6,6.3,6.6,10,11/0.4 200 2530 1.0 4.0
SC(B)H15-250 250 6,6.3,6.6,10,11/0.4 230 2760 1.0 4.0
SC(B)H15-315 315 6,6.3,6.6,10,11/0.4 280 3470 0.9 4.0
SC(B)H15-400 400 6,6.3,6.6,10,11/0.4 310 3990 0.8 4.0
SC(B)H15-500 500 6,6.3,6.6,10,11/0.4 360 4880 0.8 4.0
SC(B)H15-630 630 6,6.3,6.6,10,11/0.4 420 5880 0.7 4.0
SC(B)H15-630 630 6,6.3,6.6,10,11/0.4 410 5960 0.7 6.0
SC(B)H15-800 800 6,6.3,6.6,10,11/0.4 480 6960 0.7 6.0
SC(B)H15-1000 1000 6,6.3,6.6,10,11/0.4 550 8130 0.6 6.0
SC(B)H15-1250 1250 6,6.3,6.6,10,11/0.4 650 9690 0.6 6.0
SC(B)H15-1600 1600 6,6.3,6.6,10,11/0.4 780 11730 0.6 6.0
SC(B)H15-2000 2000 6,6.3,6.6,10,11/0.4 1000 14450 0.5 6.0
SC(B)H15-2500 2500 6,6.3,6.6,10,11/0.4 1200 17170 0.5 6.0

On the other hand, liquid-filled transformers are filled with a dielectric fluid, such as mineral oil or silicone oil. This fluid helps to dissipate heat more effectively, allowing the transformer to operate at higher power levels without overheating. Liquid-filled transformers are often used in outdoor applications, where they are exposed to harsh weather conditions and require additional protection.

alt-424

When it comes to pole-mounted transformers, both dry type and liquid-filled transformers can be used. Pole-mounted transformers are typically installed on utility poles or other elevated structures, making them ideal for distributing electricity in rural or remote areas. These transformers are designed to withstand the elements and provide reliable power distribution to customers in hard-to-reach locations.

alt-426

If you are in the market for a transformer, it is important to choose a reputable supplier that offers high-quality products. One such supplier is a China factory that specializes in manufacturing transformers for a wide range of applications. This factory is known for its commitment to quality and customer satisfaction, ensuring that each transformer meets the highest standards of performance and reliability.

model Rating\\u00a0power\\u00a0\\uff08KVA\\uff09 Voltage\\u00a0combination\\uff08KV\\uff09 Off-load\\u00a0losses\\uff08W\\uff09 Load\\u00a0losses\\uff08W\\uff09 Off-load\\u00a0current\\u00a0\\uff08%\\uff09 Short-circuit\\u00a0voltage\\u00a0\\uff08%\\uff09
SC12-30 30 6,6.3,6.6,10,11/0.4 150 710 2.0 4.0
SC12-50 50 6,6.3,6.6,10,11/0.4 215 1000 2.0 4.0
SC12-80 80 6,6.3,6.6,10,11/0.4 295 1380 1.5 4.0
SC12-100 100 6,6.3,6.6,10,11/0.4 320 1570 1.5 4.0
SC12-125 125 6,6.3,6.6,10,11/0.4 375 1850 1.3 4.0
SCB12-160 160 6,6.3,6.6,10,11/0.4 430 2130 1.3 4.0
SCB12-200 200 6,6.3,6.6,10,11/0.4 495 2530 1.1 4.0
SCB12-250 250 6,6.3,6.6,10,11/0.4 575 2760 1.1 4.0
SCB12-315 315 6,6.3,6.6,10,11/0.4 705 3470 1.0 4.0
SCB12-400 400 6,6.3,6.6,10,11/0.4 785 3990 1.0 4.0
SCB12-500 500 6,6.3,6.6,10,11/0.4 930 4880 1.0 4.0
SCB12-630 630 6,6.3,6.6,10,11/0.4 1070 5880 0.85 4.0
SCB12-630 630 6,6.3,6.6,10,11/0.4 1040 5960 0.85 6.0
SCB12-800 800 6,6.3,6.6,10,11/0.4 1210 6960 0.85 6.0
SCB12-1000 1000 6,6.3,6.6,10,11/0.4 1410 8130 0.85 6.0
SCB12-1250 1250 6,6.3,6.6,10,11/0.4 1670 9690 0.85 6.0
SCB12-1600 1600 6,6.3,6.6,10,11/0.4 1960 11700 0.85 6.0
SCB12-2000 2000 6,6.3,6.6,10,11/0.4 2440 14400 0.7 6.0
SCB12-2500 2500 6,6.3,6.6,10,11/0.4 2880 17100 0.7 6.0

In addition to providing high-quality transformers, this China factory also offers a range of services to help customers make informed decisions about their transformer needs. For example, they can provide CE certificates for their products, ensuring that they meet European Safety and quality standards. This certification is important for businesses that operate in Europe or export their products to European markets.

Furthermore, this China factory also offers informative videos that showcase their products in action. These videos can help customers better understand the features and benefits of different types of transformers, making it easier for them to choose the right product for their specific needs. By providing these resources, the factory demonstrates its commitment to transparency and customer education.

In conclusion, when it comes to choosing a transformer for your electrical system, it is important to consider the advantages and disadvantages of dry type and liquid-filled transformers. Whether you need a pole-mounted transformer for outdoor applications or a CE-certified transformer for European markets, a reputable supplier like the China factory mentioned in this article can help you find the right solution for your needs. With their high-quality products, commitment to customer satisfaction, and informative resources, you can trust that you are making a wise investment in your electrical infrastructure.